<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Biodefense</title>
	<atom:link href="http://globalbiodefense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalbiodefense.com</link>
	<description>Global Biodefense is your daily news source on threats from bioterrorism and emerging diseases, CBRN countermeasures research and biological defense issues.</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:24:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DoD Market Survey for CBRNe Equipment Database</title>
		<link>http://globalbiodefense.com/2013/06/19/dod-market-survey-for-cbrne-equipment-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dod-market-survey-for-cbrne-equipment-database</link>
		<comments>http://globalbiodefense.com/2013/06/19/dod-market-survey-for-cbrne-equipment-database/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:24:36 +0000</pubDate>
		<dc:creator>Global Biodefense</dc:creator>
				<category><![CDATA[CBRNE]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://globalbiodefense.com/?p=4844</guid>
		<description><![CDATA[The Joint Product Manager CBRNE Analytics &#38; Response Systems (JPdM CBRNE ARS) under JPM Guardian is conducting a market survey to identify currently available commercial equipment in the areas of: personal protection equipment; decontamination and portable sampling equipment; and Point &#8230; <a href="http://globalbiodefense.com/2013/06/19/dod-market-survey-for-cbrne-equipment-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalbiodefense.com/2013/06/19/dod-market-survey-for-cbrne-equipment-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiga Toxin Helps Dangerous E. coli Linger in Water</title>
		<link>http://globalbiodefense.com/2013/06/19/shiga-toxin-helps-dangerous-e-coli-linger-in-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shiga-toxin-helps-dangerous-e-coli-linger-in-water</link>
		<comments>http://globalbiodefense.com/2013/06/19/shiga-toxin-helps-dangerous-e-coli-linger-in-water/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:58:00 +0000</pubDate>
		<dc:creator>Global Biodefense</dc:creator>
				<category><![CDATA[Detect & Identify]]></category>
		<category><![CDATA[Pathogens]]></category>

		<guid isPermaLink="false">http://globalbiodefense.com/?p=4842</guid>
		<description><![CDATA[A toxin dangerous to humans may help E. coli fend off aquatic predators, enabling strains of E. coli that produce the toxin to survive longer in lake water than benign counterparts, a new study finds. Researchers from the University at Buffalo and Mercyhurst University &#8230; <a href="http://globalbiodefense.com/2013/06/19/shiga-toxin-helps-dangerous-e-coli-linger-in-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalbiodefense.com/2013/06/19/shiga-toxin-helps-dangerous-e-coli-linger-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Establishes Clinical Research Network on Antimicrobial Resistance</title>
		<link>http://globalbiodefense.com/2013/06/18/nih-establishes-clinical-research-network-on-antimicrobial-resistance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nih-establishes-clinical-research-network-on-antimicrobial-resistance</link>
		<comments>http://globalbiodefense.com/2013/06/18/nih-establishes-clinical-research-network-on-antimicrobial-resistance/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:49:25 +0000</pubDate>
		<dc:creator>Global Biodefense</dc:creator>
				<category><![CDATA[Emerging Threats]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Vaccines & Therapeutics]]></category>

		<guid isPermaLink="false">http://globalbiodefense.com/?p=4837</guid>
		<description><![CDATA[Duke University has been awarded $2 million to initiate a new clinical research network focused on antibacterial resistance, with funding provided by the National Institute of Allergy and Infectious Diseases (NIAID), part of the National Institutes of Health (NIH). Total &#8230; <a href="http://globalbiodefense.com/2013/06/18/nih-establishes-clinical-research-network-on-antimicrobial-resistance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalbiodefense.com/2013/06/18/nih-establishes-clinical-research-network-on-antimicrobial-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Biodefense Science Board Public Meeting July 25</title>
		<link>http://globalbiodefense.com/2013/06/18/national-biodefense-science-board-public-meeting-july-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-biodefense-science-board-public-meeting-july-25</link>
		<comments>http://globalbiodefense.com/2013/06/18/national-biodefense-science-board-public-meeting-july-25/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:17:00 +0000</pubDate>
		<dc:creator>Global Biodefense</dc:creator>
				<category><![CDATA[Biodefense]]></category>
		<category><![CDATA[Policy & Initiatives]]></category>

		<guid isPermaLink="false">http://globalbiodefense.com/?p=4803</guid>
		<description><![CDATA[The National Biodefense Science Board (NBSB) will be holding a public meeting via teleconference on July 25, 2013. The meeting will be dedicated to vote on community resilience and the Public Health Emergency Medical Countermeasures Enterprise strategic end states tasks &#8230; <a href="http://globalbiodefense.com/2013/06/18/national-biodefense-science-board-public-meeting-july-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalbiodefense.com/2013/06/18/national-biodefense-science-board-public-meeting-july-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoD Seeks Subscription to Database for Biopharma Reports</title>
		<link>http://globalbiodefense.com/2013/06/18/dod-seeks-subscription-to-database-for-biopharma-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dod-seeks-subscription-to-database-for-biopharma-reports</link>
		<comments>http://globalbiodefense.com/2013/06/18/dod-seeks-subscription-to-database-for-biopharma-reports/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:55:32 +0000</pubDate>
		<dc:creator>Global Biodefense</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://globalbiodefense.com/?p=4799</guid>
		<description><![CDATA[The Office of the Joint Project Manager for Medical Countermeasure Systems (JPM-MCS) is seeking to purchase a subscription to a commercial off-the-shelf (COTS) informational database to obtain reports on specific pharmaceutical and biotechnology companies and their products. The requirement is &#8230; <a href="http://globalbiodefense.com/2013/06/18/dod-seeks-subscription-to-database-for-biopharma-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://globalbiodefense.com/2013/06/18/dod-seeks-subscription-to-database-for-biopharma-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.168 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 09:37:41 -->

<!-- Compression = gzip -->